Index of /debian/dists/trixie/main/i18n/Translation-da.diff

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[DIR]by-hash/2023-06-13 18:27 -  
[   ]2025-01-17-0812.14.gz2025-01-17 12:17 1.1K 
[   ]2025-01-18-0815.52.gz2025-01-18 12:21 7.5K 
[   ]2025-01-19-0808.03.gz2025-01-19 12:13 2.2K 
[   ]2025-01-20-0805.29.gz2025-01-20 12:07 8.4K 
[   ]2025-01-21-0805.14.gz2025-01-21 12:10 8.3K 
[   ]2025-01-22-0806.21.gz2025-01-22 12:08 12K 
[   ]2025-01-23-0805.09.gz2025-01-23 12:06 9.9K 
[   ]2025-01-24-0805.59.gz2025-01-24 12:07 3.5K 
[   ]2025-01-25-0809.10.gz2025-01-25 12:13 4.2K 
[   ]2025-01-26-0818.16.gz2025-01-26 12:23 9.9K 
[   ]2025-01-27-0812.00.gz2025-01-27 12:17 8.6K 
[   ]2025-01-28-0826.52.gz2025-01-28 12:31 9.7K 
[   ]2025-01-29-0809.23.gz2025-01-29 12:15 4.8K 
[   ]2025-01-30-0814.08.gz2025-01-30 12:15 7.8K 
[   ]2025-01-31-0806.51.gz2025-01-31 12:11 5.7K 
[   ]2025-02-01-0804.27.gz2025-02-01 12:06 5.0K 
[   ]2025-02-02-0808.03.gz2025-02-02 12:09 3.8K 
[   ]2025-02-03-0805.37.gz2025-02-03 12:07 15K 
[   ]2025-02-04-0809.42.gz2025-02-04 12:14 1.4K 
[   ]2025-02-06-0206.35.gz2025-02-06 06:07 11K 
[   ]2025-02-06-0807.39.gz2025-02-06 12:09 2.3K 
[   ]2025-02-07-0815.57.gz2025-02-07 12:17 5.7K 
[   ]2025-02-08-0806.23.gz2025-02-08 12:07 5.4K 
[   ]2025-02-09-0807.21.gz2025-02-09 12:08 2.3K 
[   ]2025-02-10-0811.26.gz2025-02-10 12:13 11K 
[   ]2025-02-11-0805.26.gz2025-02-11 12:07 9.6K 
[   ]2025-02-12-0809.36.gz2025-02-12 12:11 4.5K 
[   ]2025-02-13-0809.31.gz2025-02-13 12:11 7.5K 
[   ]2025-02-14-0806.39.gz2025-02-14 12:08 9.4K 
[   ]2025-02-15-0808.47.gz2025-02-15 12:10 25K 
[   ]2025-02-16-0805.27.gz2025-02-16 12:11 7.2K 
[   ]2025-02-17-0804.37.gz2025-02-17 12:09 3.0K 
[   ]2025-02-18-0807.16.gz2025-02-18 12:12 11K 
[   ]2025-02-19-0808.18.gz2025-02-19 12:09 339  
[   ]2025-02-20-0804.35.gz2025-02-20 12:09 20K 
[   ]2025-02-21-0817.39.gz2025-02-21 12:19 15K 
[   ]2025-02-22-0828.48.gz2025-02-22 12:30 7.2K 
[   ]2025-02-23-0806.36.gz2025-02-23 12:08 2.9K 
[   ]2025-02-24-0809.40.gz2025-02-24 12:12 2.8K 
[   ]2025-02-25-0806.49.gz2025-02-25 12:11 7.9K 
[   ]2025-02-26-0805.15.gz2025-02-26 12:07 3.8K 
[   ]2025-02-27-0809.41.gz2025-02-27 12:11 3.8K 
[   ]2025-02-28-0817.51.gz2025-02-28 12:19 12K 
[   ]2025-03-01-0804.32.gz2025-03-01 12:06 13K 
[   ]2025-03-02-0806.11.gz2025-03-02 12:07 6.1K 
[   ]2025-03-03-0811.53.gz2025-03-03 12:14 1.2K 
[   ]2025-03-04-0805.09.gz2025-03-04 12:06 7.4K 
[   ]2025-03-05-0805.27.gz2025-03-05 12:09 2.2K 
[   ]2025-03-06-0809.42.gz2025-03-06 12:10 18K 
[   ]2025-03-07-0807.56.gz2025-03-07 12:09 2.4K 
[   ]2025-03-08-0804.16.gz2025-03-08 12:09 6.1K 
[   ]2025-03-09-0804.22.gz2025-03-09 12:05 9.0K 
[   ]2025-03-10-0804.54.gz2025-03-10 12:06 5.7K 
[   ]2025-03-11-0804.58.gz2025-03-11 12:06 6.4K 
[   ]2025-03-12-0843.28.gz2025-03-12 12:45 5.5K 
[   ]2025-03-13-0807.42.gz2025-03-13 12:08 4.4K 
[   ]Index2025-03-13 12:08 27K